FD RATES
EARN UPTO 7.25%
FD RATES
Period | Below Rs. 2 Crore | Rs. 2 Crore to less than Rs. 5 Crore | Rs. 5 Crore & above |
---|---|---|---|
7 to 14 Days # | 3.00% | 3.00% | 3.75% |
15 to 29 Days | 3.75% | 4.00% | 4.00% |
30 to 45 Days | 4.75% | 5.00% | 5.25% |
46 to 90 Days | 5.25% | 5.75% | 6.25% |
91 to 180 Days | 5.25% | 5.75% | 6.25% |
181 to less than 1 year | 5.25% | 5.75% | 6.75% |
1 Year to Less than 2 Year | 6.50% | 6.65% | 6.25% |
2 Years to Less than 3 Years | 6.25% | 6.40% | 6.25% |
3 Years to Less than 5 Years | 6.00% | 6.20% | 6.75% |
5 Years to less than 10 Years | 6.00% | 6.10% | 6.75% |
Senior Citizens having age of 60 years and above will get additional rate of interest of 0.50% on all the above categories of Term Deposit.
The Bihar State Co-operative Bank Ltd. was established in Patna way back in 1914 and was registered under Co-operative Society Act 11 of 1912 with the following objectives:
![]() |
The DICGC insures all deposits such as savings, fixed, current, recurring deposits. Our bank is insured by DICGC. Each depositor in a bank is insured up to a maximum of ![]() |
![]() |
Copyright © 2023. Bihar State Co-operative Bank Ltd. All rights reserved